WMR Club Racing Page
Contacts
Regional Competition Manager-Dayle Frame
Links
SCCA-National Website
Great Lakes Division-Divisional Website
Great Lakes Division National Points Keeper - Tara Orem
Great Lakes Division Regional Points Keeper - Dave Brown
Great Lakes Division Administration
Area 4 Director-Marcus Merideth
2010 Schedule
| Date | Region | Event | Location | Online entry | Contact | Results |
| 5/7 to 5/9 | GLDiv (*) | Double Drivers School | Nelson Ledges | 1 | TBD | 1 |
| 5/29 to 5/31 | WMR / FWR | Cheap Points Double National | Grattan Raceway | 2 | Dayle Frame | 2 |
| 7/10, 7/11 | SBR | Bert Olson Restricted Regional / National | GingerMan Raceway | 3 | TBD | 3 |
| 8/14, 8/15 | WMR | Double Regional (%) | Grattan Raceway | 4 | Dayle Frame | 4 |
Full GLDiv schedule can be viewed here.
(*) = Area 4 regions are Cincy / DET / FWR / Indy / INR / NEO / OVR / SBR / WMR / WOR
(%) = Great Lakes Division Regional Champ Series event.
The complete GLDiv schedule can be seed here.
Grattan Raceway now has a host hotel. The Radisson Hotel Grand Rapids North has special rates (at substantial savings) for drivers, crew, officials and workers. Click here for contact information.
Archived WMR Race Results
| Date | Event | Results | MyLaps Data (*) |
| 08/09/2009 | National / Restricted Double Regional | 25 | National / Saturday / Sunday |
| 05/23/2009, 05/24/2009 | Double Regional | 24 | 24a, 24b |
| 08/10/2008 | National | 23 | 23 |
| 05/24/08, 05/25/08 | Double Regional | 22 | 22a, 22b |
| 08/12/2007 | National | 21 | 21 |
| 05/26/07, 05/27/07 | Double Regional | 20 | 20a, 20b |
| 09/02/06, 09/03/06 | Double Regional | 19 | 19a, 19b |
| 08/13/06 | National | 18 | 18 |
| 05/27/06, 05/28/06 | Double Regional | 17 | 17a, 17b |
| 09/03/05, 09/04/05 | Double Regional | 16 | 16a, 16b |
| 08/14/05 | National | 15 | - |
| 05/28/05, 05/29/05 | Double Regional | 14 | 14a, 14b |
| 09/05/04 | National | 13 | 13 |
| 08/07/04, 08/08/04 | Double Regional | 12 | - |
| 06/27/04 | Area 4 Regional | 11 | - |
| 05/29/04, 05/30/04 | Double Regional | 10 | - |
| 08/30/03, 08/31/03 | Double Regional | 9 | 9 |
| 08/10/03 | National | 8 | - |
| 05/24/03, 05/25/03 | Double Regional | 7 | - |
| 08/31/02, 09/01/02 | Double Regional | 6 | - |
| 08/11/02 | National | 5 | - |
| 05/25/02, 05/26/02 | Double Regional | 4 | - |
| 08/31/01, 09/01/01 | Double Regional | 3 | - |
| 08/12/01 | National | 2 | - |
| 05/26/01, 05/27/01 | Double Regional | 1 | - |
(*) = transponder data is available at wmr.mylaps.com.
Photos of WMR cars
(Click on a thumbnail to see the larger image)
Last updated by Dayle Frame on Tuesday, January 19, 2010